Explanation of the statistics columns
Expected
The number of meetings that the Councillor was expected to attend in their
capacity as member of that Council/Committee.
Present
The number of meetings that the Councillor attended in a capacity as a member of that Council/Committee.
From May 2019 to present
Expected | Present | |
Cllr Adam Lowe | 33 | 28 |
Cllr David Romney | 33 | 31 |
Cllr Jean Dyer MBE | 29 | 22 |
Cllr Zoe Neal | 33 | 24 |
Cllr Sally-Anne Wadsworth | 31 | 25 |
Cllr Paul Buxton | 29 | 19 |
Cllr Andy Burton | 06 | 06 |
Cllr Richard Fresia-Farrelly | 06 | 06 |
Vacant | ||
Vacant | ||
Vacant | ||
Vacant |