Explanation of the statistics columns
Expected
The number of meetings that the Councillor was expected to attend in their
capacity as member of that Council/Committee.
Present
The number of meetings that the Councillor attended in a capacity as a member of that Council/Committee.
From May 2019 to present
Expected | Present | |
Cllr Adam Lowe | 37 | 32 |
Cllr David Romney | 37 | 35 |
Cllr Jean Dyer MBE | 32 | 25 |
Cllr Zoe Neal | 37 | 25 |
Cllr Sally-Anne Wadsworth | 35 | 28 |
Cllr Paul Buxton | 32 | 22 |
Cllr Andy Burton | 10 | 10 |
Cllr Richard Fresia-Farrelly | 10 | 10 |
Cllr Adrian Orchard | 01 | 01 |
Vacant | ||
Vacant | ||
Vacant |